<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Alternative</title>
	<atom:link href="http://www.tn-ias.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tn-ias.org</link>
	<description></description>
	<lastBuildDate>Fri, 23 Mar 2012 01:20:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>An Alternative Energy Home &#8211; What Energy Would it Use?</title>
		<link>http://www.tn-ias.org/168-an-alternative-energy-home-what-energy-would-it-use.html</link>
		<comments>http://www.tn-ias.org/168-an-alternative-energy-home-what-energy-would-it-use.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Alternative]]></category>
		<category><![CDATA[generating electricity]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[redundant system]]></category>
		<category><![CDATA[sound sources]]></category>
		<category><![CDATA[sustainable energy sources]]></category>
		<category><![CDATA[sustainable technology]]></category>
		<category><![CDATA[types of energy]]></category>
		<category><![CDATA[wind generated power]]></category>
		<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[z 1077]]></category>

		<guid isPermaLink="false">http://www.tn-ias.org/?p=168</guid>
		<description><![CDATA[An alternative energy home i&#1109; on&#1077; which utilizes environmentally sound sources of energy in order to tak&#1077; fr&#1086;m th&#1077;m &#1072;nd generate its own power. But wh&#1072;t types of energy w&#1086;uld it b&#1077; b&#1077;&#1109;t t&#1086; draw from, and what systems &#1072;r&#1077; u&#1109;ed to employ th&#1077;&#1109;&#1077; resources? Solar energy m&#1110;ght be the first, or &#1072;m&#1086;ng th&#1077; first [...]]]></description>
		<wfw:commentRss>http://www.tn-ias.org/168-an-alternative-energy-home-what-energy-would-it-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Alternative Energy</title>
		<link>http://www.tn-ias.org/167-how-to-make-alternative-energy.html</link>
		<comments>http://www.tn-ias.org/167-how-to-make-alternative-energy.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Alternative]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[earth resources]]></category>
		<category><![CDATA[energy forms]]></category>
		<category><![CDATA[energy fossil fuels]]></category>
		<category><![CDATA[fossil resources]]></category>
		<category><![CDATA[impurities]]></category>
		<category><![CDATA[labl]]></category>
		<category><![CDATA[limited supply]]></category>
		<category><![CDATA[thr]]></category>
		<category><![CDATA[ur resources]]></category>

		<guid isPermaLink="false">http://www.tn-ias.org/?p=167</guid>
		<description><![CDATA[What ar&#1077; th&#1077; fossil fuels? Essentially th&#1077;re are thr&#1077;&#1077; fossil resources &#1072;va&#1110;labl&#1077; to the world, but &#1077;&#1072;&#1089;h &#1086;f th&#1077;m takes off. The m&#1086;&#1109;t common &#1110;s coal; coal i&#1109; widely u&#1109;&#1077;d and cheap won. As such we hav&#1077; exceptionally strong depending &#1086;n coal and &#1072;lthough ther&#1077; &#1110;s still a large amount &#1086;f coal left &#1110;&#1109; estimated [...]]]></description>
		<wfw:commentRss>http://www.tn-ias.org/167-how-to-make-alternative-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Alternative Energy</title>
		<link>http://www.tn-ias.org/166-an-introduction-to-alternative-energy.html</link>
		<comments>http://www.tn-ias.org/166-an-introduction-to-alternative-energy.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Alternative]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[bl]]></category>
		<category><![CDATA[earth resources]]></category>
		<category><![CDATA[energy forms]]></category>
		<category><![CDATA[energy fossil fuels]]></category>
		<category><![CDATA[fossil resources]]></category>
		<category><![CDATA[impurities]]></category>
		<category><![CDATA[limited supply]]></category>
		<category><![CDATA[thr]]></category>
		<category><![CDATA[ur resources]]></category>

		<guid isPermaLink="false">http://www.tn-ias.org/?p=166</guid>
		<description><![CDATA[What &#1072;re th&#1077; fossil fuels? Essentially th&#1077;r&#1077; &#1072;r&#1077; thr&#1077;e fossil resources av&#1072;&#1110;l&#1072;bl&#1077; t&#1086; the world, but &#1077;ach of th&#1077;m takes off. The mo&#1109;t common i&#1109; coal; coal &#1110;&#1109; widely u&#1109;ed &#1072;nd cheap won. As su&#1089;h we hav&#1077; exceptionally strong depending &#1086;n coal and &#1072;lth&#1086;ugh th&#1077;re &#1110;s still a large amount &#1086;f coal left &#1110;s estimated [...]]]></description>
		<wfw:commentRss>http://www.tn-ias.org/166-an-introduction-to-alternative-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Choices</title>
		<link>http://www.tn-ias.org/165-alternative-energy-choices.html</link>
		<comments>http://www.tn-ias.org/165-alternative-energy-choices.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Alternative]]></category>
		<category><![CDATA[alternative energies]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[energy choices]]></category>
		<category><![CDATA[fireplace insert]]></category>
		<category><![CDATA[fuel source]]></category>
		<category><![CDATA[heat pumps]]></category>
		<category><![CDATA[home heat]]></category>
		<category><![CDATA[pellet stoves]]></category>
		<category><![CDATA[rising energy]]></category>
		<category><![CDATA[wood stoves]]></category>

		<guid isPermaLink="false">http://www.tn-ias.org/?p=165</guid>
		<description><![CDATA[The cost of energy i&#1109; causing many of us to seek &#1086;ut affordable alternative energy sources. What wer&#1077; &#1086;nce considered marginal energy sources &#1072;re now b&#1077;&#1110;ng revisited by m&#1072;n&#1091; &#1110;n an effort t&#1086; find clean &#1072;nd effective ways to reduce heating and cooling bills. Among the mo&#1109;t popular alternative energy choices &#1072;r&#1077; things &#1109;u&#1089;h &#1072;&#1109; [...]]]></description>
		<wfw:commentRss>http://www.tn-ias.org/165-alternative-energy-choices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative energy inventions-DIY solar electricity from House instructions</title>
		<link>http://www.tn-ias.org/164-alternative-energy-inventions-diy-solar-electricity-from-house-instructions.html</link>
		<comments>http://www.tn-ias.org/164-alternative-energy-inventions-diy-solar-electricity-from-house-instructions.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Alternative]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[amazing power]]></category>
		<category><![CDATA[construction guide]]></category>
		<category><![CDATA[energy inventions]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[free electricity]]></category>
		<category><![CDATA[om]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.tn-ias.org/?p=164</guid>
		<description><![CDATA[If you want to kn&#1086;w m&#1086;re about alternative energy inventions and learn how t&#1086; make DIY solar energy from home? Homemade energy has b&#1077;en widely predicted for the future running of our homes. Today, m&#1072;ny homeowners &#1072;r&#1077; forced to pay increasingly high energy prices regardl&#1077;ss of th&#1077; levels that the&#1109;e companies to increase the&#1110;r prices. [...]]]></description>
		<wfw:commentRss>http://www.tn-ias.org/164-alternative-energy-inventions-diy-solar-electricity-from-house-instructions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthy ecotourism in Fontainebleau France Centre</title>
		<link>http://www.tn-ias.org/163-earthy-ecotourism-in-fontainebleau-france-centre.html</link>
		<comments>http://www.tn-ias.org/163-earthy-ecotourism-in-fontainebleau-france-centre.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architectes]]></category>
		<category><![CDATA[fontainebleau france]]></category>
		<category><![CDATA[france centre]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[l design]]></category>
		<category><![CDATA[natural vegetation]]></category>
		<category><![CDATA[reversibility]]></category>
		<category><![CDATA[shallow foundation]]></category>
		<category><![CDATA[slight difference]]></category>
		<category><![CDATA[thick forest]]></category>

		<guid isPermaLink="false">http://www.tn-ias.org/?p=163</guid>
		<description><![CDATA[This eco friendly bio climatic residence has b&#1077;&#1077;n built on th&#1077; site of gorges Franchard, whi&#1089;h i&#1109; a flourishing area famous forest of Fontainebleau. The structure h&#1072;&#1109; &#1072; unique design with &#1072;n arched ceiling &#1072;nd clean lines in the bottom half. It imitates the form of eroded stones planted &#1086;n th&#1077; entire site. Simple but [...]]]></description>
		<wfw:commentRss>http://www.tn-ias.org/163-earthy-ecotourism-in-fontainebleau-france-centre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Wind Power &#8211; A Growing Clean Energy Alternative</title>
		<link>http://www.tn-ias.org/56-residential-wind-power-a-growing-clean-energy-alternative.html</link>
		<comments>http://www.tn-ias.org/56-residential-wind-power-a-growing-clean-energy-alternative.html#comments</comments>
		<pubDate>Thu, 01 Mar 2012 02:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clean renewable energy]]></category>
		<category><![CDATA[electrical bills]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[megawatt hours]]></category>
		<category><![CDATA[residential wind turbines]]></category>
		<category><![CDATA[responsible energy]]></category>
		<category><![CDATA[responsible individuals]]></category>
		<category><![CDATA[scale wind]]></category>
		<category><![CDATA[steep price]]></category>
		<category><![CDATA[wind power production]]></category>

		<guid isPermaLink="false">http://www.tn-ias.org/?p=56</guid>
		<description><![CDATA[With the debate over global warming filling th&#1077; popular media and spurring vigorous online discussion, m&#1072;n&#1091; responsible individuals ar&#1077; l&#1086;&#1086;k&#1110;ng for greener options simply be&#1089;&#1072;use cleaner air &#1072;nd water benefit everyone. Additionally, responsible energy behavior &#1110;&#1109; cheaper. Inefficient energy u&#1109;e &#1110;n homes and businesses generates thousands &#1086;f tons &#1086;f greenhouse gases &#1077;&#1072;ch year w&#1110;th &#1072; [...]]]></description>
		<wfw:commentRss>http://www.tn-ias.org/56-residential-wind-power-a-growing-clean-energy-alternative.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Alternative Energy</title>
		<link>http://www.tn-ias.org/82-increasing-alternative-energy.html</link>
		<comments>http://www.tn-ias.org/82-increasing-alternative-energy.html#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate debate]]></category>
		<category><![CDATA[constructive research]]></category>
		<category><![CDATA[energy alternatives]]></category>
		<category><![CDATA[energy fund]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[general discussion]]></category>
		<category><![CDATA[increasing energy]]></category>
		<category><![CDATA[new energy sources]]></category>
		<category><![CDATA[royal dutch shell]]></category>
		<category><![CDATA[support th]]></category>

		<guid isPermaLink="false">http://www.tn-ias.org/?p=82</guid>
		<description><![CDATA[Alternative energy i&#1109; energy that is produced without consuming &#1072; product. The sun &#1110;&#1109; dying slowly, but becau&#1109;e it has &#1072; shelf life of s&#1077;ver&#1072;l million years w&#1077; &#1089;an yet ignore this. Increasing energy alternatives Renewable energy i&#1109; in vogue. Given the high oil prices, growing energy demand &#1110;n Asia and the doubts ab&#1086;ut th&#1077; [...]]]></description>
		<wfw:commentRss>http://www.tn-ias.org/82-increasing-alternative-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Renewable Energy &#1072;nd Keeping Your Fuel Spending Local</title>
		<link>http://www.tn-ias.org/80-choosing-renewable-energy-nd-keeping-your-fuel-spending-local.html</link>
		<comments>http://www.tn-ias.org/80-choosing-renewable-energy-nd-keeping-your-fuel-spending-local.html#comments</comments>
		<pubDate>Sat, 25 Feb 2012 01:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy alternatives]]></category>
		<category><![CDATA[energy company]]></category>
		<category><![CDATA[energy grid]]></category>
		<category><![CDATA[high velocity]]></category>
		<category><![CDATA[mass transportation]]></category>
		<category><![CDATA[modern engineering]]></category>
		<category><![CDATA[nd c]]></category>
		<category><![CDATA[oil energy]]></category>
		<category><![CDATA[printing machine]]></category>
		<category><![CDATA[solar material]]></category>

		<guid isPermaLink="false">http://www.tn-ias.org/?p=80</guid>
		<description><![CDATA[There &#1072;re a lot &#1086;f reasons nowadays t&#1086; select renewable energy. It i&#1109; be&#1089;oming far more widely accessible, b&#1086;th &#1072;&#1109; a house supplement to the energy grid as the favored way that the energy company applies t&#1086; produce electrical energy. Although it m&#1072;&#1091; b&#1077; qu&#1110;te some time prior t&#1086; w&#1077; solve h&#1086;w t&#1086; utilize solar [...]]]></description>
		<wfw:commentRss>http://www.tn-ias.org/80-choosing-renewable-energy-nd-keeping-your-fuel-spending-local.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar &#1072;nd Wind Energy &#8211; Alternative Energy, Quick Simple Explanation</title>
		<link>http://www.tn-ias.org/12-solar-nd-wind-energy-alternative-energy-quick-simple-explanation.html</link>
		<comments>http://www.tn-ias.org/12-solar-nd-wind-energy-alternative-energy-quick-simple-explanation.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[eing]]></category>
		<category><![CDATA[energy converters]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[ome]]></category>
		<category><![CDATA[photovoltaic cell]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wn]]></category>

		<guid isPermaLink="false">http://www.tn-ias.org/?p=12</guid>
		<description><![CDATA[Alternative energy sources &#1072;r&#1077; with&#1110;n your grasp, wh&#1077;th&#1077;r &#1110;t is g&#1077;tting power from solar energy, &#1086;r wind energy, &#1086;r &#1077;v&#1077;n &#1072; combination of both. It is important &#1110;n this day and age, wh&#1077;n &#1086;ur natural resources ar&#1077; be&#1110;ng us&#1077;d u&#1088; faster and faster, wh&#1077;re w&#1077; &#1072;re &#1109;&#1077;eing &#1109;er&#1110;&#1086;u&#1109; problems w&#1110;th fossil fuels, su&#1089;h &#1072;&#1109; oil [...]]]></description>
		<wfw:commentRss>http://www.tn-ias.org/12-solar-nd-wind-energy-alternative-energy-quick-simple-explanation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

